|
; MF8 28th Sokoban Competition
#####
##### # ########
#### # # #@$. #
# #### # # #### #### $$$#
##$ # # $ . # # *.#
# #$ # ### ##.$.$ # $ ** #
#. ..$*### $* # ##$## $..#
#### ... $ $# # #####.* #
#### ####. # . #. #
##### # # #### ##### ## ##
# ###.#.####### # #.$.$ #
# $ *#.$ $ $ $ # #
## #### #.$ $ #$## #####
# ## .###$#### # ## ####
# ## $ # # ### ## # #
## ####.$ #*.*# # ## $ #
# # #$ #.*.# $ # ####. #
# $ $ #.. $*. #$# # #$ #
# ## ###.... # . * # . #
#### ##########.### ######
# $ $ #####
# ######### #
#### #####
Title: 曲径通幽之华山
Author:David Holland + stopheart + xibeitianlang
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
| Order | Time | ID | Country | #Moves | #Pushes |
|---|---|---|---|---|---|
| 1 | 2011-09-14 23:54:00 | zhouxh | ![]() |
3886 | 651 |
| 2 | 2011-09-15 21:16:51 | zhouxh | ![]() |
2768 | 525 |
| 3 | 2011-09-15 21:17:34 | zhouxh | ![]() |
2802 | 519 |
| 4 | 2011-09-16 03:47:03 | esseger | ![]() |
2692 | 529 |
| 5 | 2011-09-16 03:47:42 | esseger | ![]() |
2828 | 501 |
| 6 | 2011-09-19 09:58:32 | zhouxh | ![]() |
2826 | 501 |
| 7 | 2011-09-19 10:07:30 | zhouxh | ![]() |
2652 | 515 |
| 8 | 2011-09-24 13:40:18 | liuzr | ![]() |
3010 | 561 |
| 9 | 2011-09-24 19:43:36 | zhouxh | ![]() |
2636 | 523 |
| 10 | 2011-09-25 17:47:38 | esseger | ![]() |
2826 | 501 |
| 11 | 2011-09-25 17:48:07 | esseger | ![]() |
2684 | 529 |
| 12 | 2011-09-25 18:57:37 | liuzr | ![]() |
2826 | 501 |
Sorted by #moves, #pushes, and time:
| Order | ID | #Moves | #Pushes | Time |
|---|---|---|---|---|
| 1 | zhouxh | 2636 | 523 | 2011-09-24 19:43:36 |
| 2 | zhouxh | 2652 | 515 | 2011-09-19 10:07:30 |
| 3 | esseger | 2684 | 529 | 2011-09-25 17:48:07 |
| 4 | esseger | 2692 | 529 | 2011-09-16 03:47:03 |
| 5 | zhouxh | 2768 | 525 | 2011-09-15 21:16:51 |
| 6 | zhouxh | 2802 | 519 | 2011-09-15 21:17:34 |
| 7 | zhouxh | 2826 | 501 | 2011-09-19 09:58:32 |
| 8 | esseger | 2826 | 501 | 2011-09-25 17:47:38 |
| 9 | liuzr | 2826 | 501 | 2011-09-25 18:57:37 |
| 10 | esseger | 2828 | 501 | 2011-09-16 03:47:42 |
| 11 | liuzr | 3010 | 561 | 2011-09-24 13:40:18 |
| 12 | zhouxh | 3886 | 651 | 2011-09-14 23:54:00 |
| Order | ID | Moves | Pushes | Points |
|---|---|---|---|---|
| 1 | zhouxh | 2636 | 523 | 20 |
| 2 | esseger | 2684 | 529 | 19 |
| 3 | liuzr | 2826 | 501 | 18 |
Sorted by #pushes, #moves and time:
| Order | ID | #Pushes | #Moves | Time |
|---|---|---|---|---|
| 1 | zhouxh | 501 | 2826 | 2011-09-19 09:58:32 |
| 2 | esseger | 501 | 2826 | 2011-09-25 17:47:38 |
| 3 | liuzr | 501 | 2826 | 2011-09-25 18:57:37 |
| 4 | esseger | 501 | 2828 | 2011-09-16 03:47:42 |
| 5 | zhouxh | 515 | 2652 | 2011-09-19 10:07:30 |
| 6 | zhouxh | 519 | 2802 | 2011-09-15 21:17:34 |
| 7 | zhouxh | 523 | 2636 | 2011-09-24 19:43:36 |
| 8 | zhouxh | 525 | 2768 | 2011-09-15 21:16:51 |
| 9 | esseger | 529 | 2684 | 2011-09-25 17:48:07 |
| 10 | esseger | 529 | 2692 | 2011-09-16 03:47:03 |
| 11 | liuzr | 561 | 3010 | 2011-09-24 13:40:18 |
| 12 | zhouxh | 651 | 3886 | 2011-09-14 23:54:00 |
| Order | ID | Pushes | Moves | Points |
|---|---|---|---|---|
| 1 | zhouxh | 501 | 2826 | 19.5 |
| 2 | esseger | 501 | 2826 | 18.5 |
| 3 | liuzr | 501 | 2826 | 17.5 |
The champions are zhouxh and esseger.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
| Order | ID | Total Points |
|---|---|---|
| 1 | zhouxh | 39.5 |
| 2 | esseger | 37.5 |
| 3 | liuzr | 35.5 |
Lucky number is 36 (password is abc|ABCDEF). R = 36 % 1 = 0 .
Lucky Player List: (Lucky player is shown in red font)
| Order | ID |
|---|---|
| 0 | liuzr |